Any Query ?
Gradient High-performance Liquid Chromatography NHLC-100
High-performance Liquid chromatography NHLC-100 is a gradient pump liquid chromatography system. It involves a superior high-pressure pump that aids in the accurate solvent delivery with high-precision and low-fluctuation. The UV detector assembly enhances stronger detection capabilities of the system. This leads to efficient separation of the desired pharmaceutical compound and obtains high operation reliability for extended time intervals.
High pressure pump | 2 |
Column | C18 |
Column dimension | 250cm×4.6cm |
Injection valve | 6-way ,7725i |
Flow rate range | 0.001-9.999mL/min |
Flow rate accuracy | ≤±0.5% (1mL/min, water, room temperature) |
Flow rate precision | RSD≤0.08% (1mL/min, water, room temperature) |
Pressure range | ≤42MPa |
Detector | UV |
Lamp | Deuterium lamp |
Wavelength range | 190-700nm |
Baseline noise | ≤8×10-6AU |
Baseline drift | ≤1×10-4AU/h |
Detection Limit | 4×10-9 g/ml (Naphthalene/methyl alcohol solvent) |
Wavelength accuracy | ±1nm |
Software | EasyChrom Chromstation |
It is used multidisciplinary to split a mixture of compounds in the fields of analytical chemistry, biochemistry, industrial purposes and Research & development studies.
Accessories No | Name |
1 | Autosampler |
2 | Column Oven |
High pressure pump | 1 |
Column | C18 |
Column dimension | 250cm×4.6cm |
Injection valve | 6-way ,7725i |
Quaternary Pump Specifications:- Flow rate Range | 0.001-10.000mL/min, 0.001mL increments |
Flow accuracy | ≤±0.2% (1.00ml/min, H2O, R.T., 8.5MPa) |
Flow precision | RSD≤ 0.06% (1.00ml/min, H2O, R.T., 8.5MPa) |
Maximum pressure | 50MPa (0.001mL/min-5.000mL/min) 20MPa (5.001mL/min-10.000mL/min) |
Quaternary Pump Specifications:- Flow rate Range | 0.001-10.000mL/min, 0.001mL increments |
Flow accuracy | ≤±0.2% (1.00ml/min, H2O, R.T., 8.5MPa) |
Flow precision | RSD≤ 0.06% (1.00ml/min, H2O, R.T., 8.5MPa) |
Maximum pressure | 50MPa (0.001mL/min-5.000mL/min) 20MPa (5.001mL/min-10.000mL/min) |
Quaternary Pump Specifications:- Flow rate Range | 0.001-10.000mL/min, 0.001mL increments |
Flow accuracy | ≤±0.2% (1.00ml/min, H2O, R.T., 8.5MPa) |
Flow precision | RSD≤ 0.06% (1.00ml/min, H2O, R.T., 8.5MPa) |
Maximum pressure | 50MPa (0.001mL/min-5.000mL/min) 20MPa (5.001mL/min-10.000mL/min) |
Quaternary Pump Specifications:- Flow rate Range | 0.001-10.000mL/min, 0.001mL increments |
Flow accuracy | ≤±0.2% (1.00ml/min, H2O, R.T., 8.5MPa) |
Flow precision | RSD≤ 0.06% (1.00ml/min, H2O, R.T., 8.5MPa) |
Maximum pressure | 50MPa (0.001mL/min-5.000mL/min) 20MPa (5.001mL/min-10.000mL/min) |
High-Pressure Constant Flow Pump |
|
||||||||||||||||||
Low-Pressure Quaternary Constant Flow Pump |
|
||||||||||||||||||
UV-Vis Detector |
|
||||||||||||||||||
Diode Array Detector |
|