Any Query ?
Capacity [Max] | 6.2 g | ||||||||||
Readability [d] | 0.001 mg(1μg) | ||||||||||
Tare range | -6.2 g | ||||||||||
linearity deviation |
|
||||||||||
Repeatability (standard deviation) |
|
||||||||||
Eccentric Load Deviation (Test Weight 2g) | Typical 5 μg | ||||||||||
Calibration Method | Internal automatic | ||||||||||
Stabilization time | ≤ 10 sec | ||||||||||
Display | 5-inch color touch screen | ||||||||||
Interfaces | RS232, USB | ||||||||||
Sensitivity drift between +10 °C and +30 °C | 1 ppm / °C | ||||||||||
Operating temperature | +10°C ¸ +40°C | ||||||||||
Operating temperature change rate | ± 0,4°C/1h | ||||||||||
Relative humidity | 40% ¸ 80% | ||||||||||
Relative humidity change rate | ± 1%/h | ||||||||||
Dimensions (D × W × H) | 480 × 165 × 205 mm |
Labnics product catalog
Generated on: 15/02/2025
Labnics Ltd.
Unit 2D Station House, 1 Pembroke Broadway, Camberley,
Surrey GU15 3XD United Kingdom
Email: info@labnics.com | Website: www.labnics.com | Phone: +44 755 143 4216