Ion Chromatography NIC-100 works on a pump flow rate of 0.001 to 12.000 mL/min. Offers conductivity cell detection range of 0 to 45000μS/cm. Offers options for anionic and cationic electrolytic self-regeneration suppressors. The column oven ensures consistent eluent and column temperatures. Our ion chromatography flow paths feature standard PEEK and PTFE materials. Our system combines a pump, six-way valve, column, suppressor, and detector.
$68,200.00
Specifications
| Qualitative Repeatability | ≤ 1% |
| Quantitative Repeatability | ≤ 1% |
| Pump Flow Rate | 0.001 to 12.000 mL/min |
| Pump Head Pressure | 0 to 40 MPa |
| Flow Setting Error | < 0.2% |
| Flow Stability | < 0.2% |
| Pressure Accuracy | 0.01Mpa |
| Pressure Pulsation | < 0.25% |
| Detector Baseline Noise | ≤ 0.0005μS/cm |
| Detector Baseline Drift | ≤ 0.005μS/cm per 30min |
| Detector Resolution | 0.00238nS/cm |
| Minimum Detectable Concentration | (Cl): ≤ 0.0005ug/mL (Li): ≤ 0.0002ug/mL (NO₃⁻): ≤ 0.001μg/mL (Na⁺): ≤ 0.001μg/mL (Ca₂⁺): ≤ 0.005μg/mL |
| Conductivity Cell Volume | ≤ 0.4μL |
| Conductivity Cell Detection Range | 0 to 45000μS/cm |
| Conductivity Cell Temperature Error | ±0.01℃/hr |
| Conductivity Cell Temperature Resolution | 0.01℃ |
| Conductivity Cell Temperature Range | 5℃ to 65 ℃ |
| Conductivity Cell Compensation Range | 0 to 3.0% |
| Conductance Cell Stability | 0.05℃ |
| Conductivity Cell Voltage | 15M |
| Suppressor Current Source Range | 0 to 500mA, increment 0. 1mA |
| Suppressor Dead Volume | 50uL |
| Suppressor Inhibition Capacity | 170ueq/min |
| Suppressor Withstand Pressure | 3MPa |
| Column Oven Temperature Range | RT +5℃ to 70℃; |
| Column Oven Temperature Stability | ≤ 0. 1℃ |
| Column Oven Temperature Error | 0.05℃ |
| Column Oven Compatibility | 250mm and 150mm columns |
| Ambient Temperature | 10 to 40℃ |
| Relative Humidity | 20 to 85% |
| Power Supply | 220V, 50HZ |
| Mainframe Dimension | 1390 × 590 × 432 mm |
| Pump Dimension | 212 × 570 × 430 mm |
| ECG Dimension | 212 × 570 × 430 mm |
| Detector Dimension | 442 × 425 × 590 mm |
| Net Weight | 115 Kg |
| Gross Weight | 195Kg |
Features
Applications
Standard Accessories
Pump Unit × 1 pieceAsk Expert