Any Query ?
Ductless Fume Hood NDFH-202
Ductless Fume Hood NDFH-202 also known as fume cupboard differs from the traditional ducted fume hood as it relies on HEPA filters to filter out contaminated air and redirect the purified air back into the workspace. Equipped with universal wheels and a ductless system, it is a portable unit with no cumbersome exhaust installations. These fume hoods provide safe, negative-pressure work environment and effectively control exposure to hazardous, corrosive or toxic chemicals thus ensuring personnel protection.
Overall dimension (L × W × H) | 1200 × 650 × 1900 mm |
Working area dimension (L × W × H) | 1125 × 620 × 700 mm |
Air speed | 220 – 1200 m3/h |
Light | LED lamp |
LED power | 10 W |
Display | LCD |
Filter | HEPA and Carbon filter |
UV lamp | Present |
Worktop thickness | 12.7 mm |
Noise level | 50 dB |
Fan power | 48 W – 110 W |
Rated Power | 2000 W |
Power Supply | AC 110 V/ 220 V; 50-60 Hz |
Used in research & development processes, pharmaceutical laboratories, microbiological laboratories, quality control laboratories, etc.
Accessories No. | Name |
1 | 10A socket |
2 | Fan |
3 | Touch screen LCD |
4 | UV lamp |
5 | Universal caster |
6 | LED |
Accessories No. | Name |
1 | Ductless duct ɸ 160 mm |
Overall dimension (L × W × H) | 800 × 650 × 1900 mm |
Working area dimension (L × W × H) | 600 × 600 × 750 mm |
Surface wind speed | 0.3 to 0.6 m/s |
Light | LED lamp |
Overall dimension (L × W × H) | 1000 × 650 × 1900 mm |
Working area dimension (L × W × H) | 800 × 600 × 750 mm |
Surface wind speed | 0.3 to 0.6 m/s |
Light | LED lamp |
Overall dimension (L × W × H) | 1200 × 650 × 1900 mm |
Working area dimension (L × W × H) | 1000 × 600 × 750 mm |
Surface wind speed | 0.3 to 0.6 m/s |
Light | LED lamp |
Overall dimension (L × W × H) | 1500 × 650 × 1900 mm |
Working area dimension (L × W × H) | 1300 × 600 × 750 mm |
Surface wind speed | 0.3 to 0.6 m/s |
Light | LED lamp |
Overall dimension (L × W × H) | 1200 × 800 × 2350 mm |
Working area dimension (L × W × H) | 950 × 700 × 1150 mm |
Surface wind speed | 0.3 to 0.6 m/s |
Light | LED lamp |
Overall dimension (L × W × H) | 1800 × 800 × 2350 mm |
Working area dimension (L × W × H) | 1550 × 700 × 1150 mm |
Surface wind speed | 0.3 to 0.6 m/s |
Light | LED lamp |
Overall dimension (L × W × H) | 1500 × 800 × 2350 mm |
Working area dimension (L × W × H) | 1250 × 700 × 1150 mm |
Surface wind speed | 0.3 to 0.6 m/s |
Light | LED lamp |
Labnics Benchtop Downdraft Hood features adjustable alarm settings that notify users of temperature or humidity deviations. These units are constructed from durable materials for superior chemical resistance and longevity. They feature a bottom exhaust system that efficiently removes air and contaminants from the workspace. They utilize dual-layer filters for enhanced air quality management. Our hoods come with advanced software for improved control and management of the functions.
External Dimensions | 900 × 750 × 1245 mm |
Internal Dimensions | 875 × 568 × 700 mm |
Working Area Dimensions | 813 mm × 610 mm |
Molecular Filter Size | 370 × 395 × 50 mm |