Any Query ?
Isocratic High-performance Liquid Chromatography NHLC-200
Isocratic High-performance Liquid Chromatography NHLC-200 is an isocratic pump liquid chromatography system. It involves a superior high-pressure pump that aids in accurate solvent delivery with high-precision and low-fluctuation. The UV detector assembly enhances stronger detection capability of the system. This leads to efficient separation of the desired pharmaceutical compound and obtains high operation reliability for extended time intervals.
High pressure pump | 1 |
Column | C18 |
Column dimension | 250cm×4.6cm |
Injection valve | 6-way ,7725i |
Flow rate range | 0.001-9.999mL/min |
Flow rate accuracy | ≤±0.5% (1mL/min, water, room temperature) |
Flow rate precision | RSD≤0.08% (1mL/min, water, room temperature) |
Pressure range | ≤42MPa |
Detector | UV |
Lamp | Deuterium lamp |
Wavelength range | 190-700nm |
Baseline noise | ≤8×10-6AU |
Baseline drift | ≤1×10-4AU/h |
Detection Limit | 4×10-9 g/ml (Naphthalene/methyl alcohol solvent) |
Wavelength accuracy | ±1nm |
Software | EasyChrom Chromstation |
It is used multidisciplinary to split a mixture of compounds in the fields of analytical chemistry, biochemistry, industrial purposes and Research & development studies.
Accessories No | Name |
1 | Autosampler |
2 | Column Oven |
Labnics Gradient HPLCs are equipped with a UV detector to enhance detection capabilities for improved analysis. These units include a high-pressure pump for accurate and stable solvent delivery. Our units include a monitoring system that stops the pump if the pressure exceeds the pre-set limit. These units offer multiple data analysis functions for efficient peak identification and management. They feature accessible maintenance parts for easy replacement without dismantling.
High pressure pump | 2 |
Column | C18 |
Column dimension | 250cm×4.6cm |
Injection valve | 6-way ,7725i |
Labnics Quaternary HPLCs feature advanced design modules for precise separation and flexible system configurations. They include integrated four-channel vacuum degassers to enhance performance. The units are equipped with monitoring systems that automatically terminate the pumps if the pressure exceeds the pre-set limit. They enable efficient data analysis and management through chromatographic data-processing workstations.
Quaternary Pump Specifications:- Flow rate Range | 0.001-10.000mL/min, 0.001mL increments |
Flow accuracy | ≤±0.2% (1.00ml/min, H2O, R.T., 8.5MPa) |
Flow precision | RSD≤ 0.06% (1.00ml/min, H2O, R.T., 8.5MPa) |
Maximum pressure | 50MPa (0.001mL/min-5.000mL/min) 20MPa (5.001mL/min-10.000mL/min) |
Quaternary Pump Specifications:- Flow rate Range | 0.001-10.000mL/min, 0.001mL increments |
Flow accuracy | ≤±0.2% (1.00ml/min, H2O, R.T., 8.5MPa) |
Flow precision | RSD≤ 0.06% (1.00ml/min, H2O, R.T., 8.5MPa) |
Maximum pressure | 50MPa (0.001mL/min-5.000mL/min) 20MPa (5.001mL/min-10.000mL/min) |
Quaternary Pump Specifications:- Flow rate Range | 0.001-10.000mL/min, 0.001mL increments |
Flow accuracy | ≤±0.2% (1.00ml/min, H2O, R.T., 8.5MPa) |
Flow precision | RSD≤ 0.06% (1.00ml/min, H2O, R.T., 8.5MPa) |
Maximum pressure | 50MPa (0.001mL/min-5.000mL/min) 20MPa (5.001mL/min-10.000mL/min) |
Quaternary Pump Specifications:- Flow rate Range | 0.001-10.000mL/min, 0.001mL increments |
Flow accuracy | ≤±0.2% (1.00ml/min, H2O, R.T., 8.5MPa) |
Flow precision | RSD≤ 0.06% (1.00ml/min, H2O, R.T., 8.5MPa) |
Maximum pressure | 50MPa (0.001mL/min-5.000mL/min) 20MPa (5.001mL/min-10.000mL/min) |
Labnics Analytical High-Performance Liquid Chromatography systems are designed for precise and reliable chemical analysis. They ensure accurate results with advanced detection and efficient operational control. Our HPLC units are equipped with UV-Vis and Diode Array Detectors for versatile detection capabilities. They include high-pressure and low-pressure quaternary constant flow pumps for precise flow control. These units feature a real-time pressure display with high and low-pressure warnings to ensure safe and secure operation.
High-Pressure Constant Flow Pump |
|
||||||||||||||||||
Low-Pressure Quaternary Constant Flow Pump |
|
||||||||||||||||||
UV-Vis Detector |
|
||||||||||||||||||
Diode Array Detector |
|