Any Query ?
Floor Balance NFRB-100
Floor Balance NFRB-100 is a precision weighing scale with a capacity of 160 kg, designed for accurate measurements. It operates effectively within a temperature range of 5 to 25˚C and provides a resolution of 10 g. Equipped with an LED display and a load cell sensor, this measuring device is extensively employed by enterprises and scientific research institutions for large-scale material weighing applications
Capacity | 50 kg |
Accuracy | 1 g |
Speed | 1 s |
Value stable time | 2 s |
Display | LCD screen display |
Pan type | Square |
Weighing units | kg, g, oz, lb |
Functions | Counting, percentage, full range tare, animal weighing function, zero tracking |
Overload protection | Yes |
Indicator | Low battery |
Sensor | Aluminum sensor |
Pan to floor height | 120 mm |
Material | 304 Stainless steel Iron, ABS house |
Power | AC |
Pan dimensions (L×B) | 400×500 mm |
Indicator dimensions (L×H) | 250×150 mm |
Packaging dimensions (W×D×H) | 490×450×170 mm |
Net weight | 6 kg |
Gross weight | 7 kg |
Floor electronic balances are used in the food, pharmaceutical, textile, geological and jwellery industries, as well as in schools, hospitals, laboratories, medical, chemical, and other large factories
Maximum Capacity | 0-100 g |
Readability | 0.1mg |
Repeatability | ≤ 0.0002 g |
Pan Diameter | ϕ 80 mm |
Maximum Capacity | 0-110 g |
Readability | 0.1mg |
Repeatability | ≤ 0.0002 g |
Pan Diameter | ϕ 80 mm |
Maximum Capacity | 0-160 g |
Readability | 0.1mg |
Repeatability | ≤ 0.0002 g |
Pan Diameter | ϕ 80 mm |
Maximum Capacity | 0-200 g |
Readability | 0.1mg |
Repeatability | ≤ 0.0002 g |
Pan Diameter | ϕ 80 mm |
Maximum Capacity | 0-220 g |
Readability | 0.1mg |
Repeatability | ≤ 0.0002 g |
Pan Diameter | ϕ 80 mm |
Maximum Capacity | 0-220 g |
Readability | 0.1mg |
Repeatability | ≤ 0.0003 g |
Pan Diameter | ϕ 80 mm |
Capacity | 300 g |
Precision | 0.0001 g |
Minimum weight | 0.0004 g |
Stable time | ≤ 3 S |
Maximum Capacity | 0-16 kg |
Readability | 0.1g |
Repeatability | ≤ 0.1 g |
Display dimensions(L×W) | 110×30 mm |
Max capacity | 1100/g |
Weight | 500/g |
Resolution | 0.01g |
Weighing Pan size | Φ130mm, 160×160mm |
Maximum Capacity | 1000 g |
Readability | 0.01g |
Repeatability | 0.01 g |
Linearity | 0.02g |
Maximum Capacity | 2000 g |
Readability | 0.01g |
Repeatability | 0.01 g |
Linearity | 0.02g |
Maximum Capacity | 3100 g |
Readability | 0.01g |
Repeatability | ≤ 0.02g |
Linearity | 0.02g |
Maximum Capacity | 4000 g |
Readability | 0.01g |
Repeatability | ≤ 0.03g |
Linearity | 0.04g |
Maximum Capacity | 5000 g |
Readability | 0.01g |
Repeatability | ≤ 0.03g |
Linearity | 0.05g |
Maximum Capacity | 0-100g |
Readability | 0.01g |
Repeatability | ≤ 0.01g |
Linearity | 0.02g |
Maximum Capacity | 0-200g |
Readability | 0.01g |
Repeatability | ≤ 0.01g |
Linearity | 0.02g |
Maximum Capacity | 0-300g |
Readability | 0.01g |
Repeatability | ≤ 0.01g |
Linearity | 0.02g |
Maximum Capacity | 0-500g |
Readability | 0.01g |
Repeatability | ≤ 0.01g |
Linearity | 0.02g |
Maximum Capacity | 0-600 g |
Readability | 0.01g |
Repeatability | ≤ 0.01g |
Linearity | 0.02g |
Capacity [Max] | 6.2 g | ||||
Readability [d] | 0.001 mg(1μg) | ||||
Tare range | -6.2 g | ||||
linearity deviation |
|
Capacity | 6100 g |
Minimum weighing | 0.1 g |
Stable time | ≤ 2 s |
Repeatability | ± 0.2 g |
Weighing Capacity | 400 g |
Repeatability | ≤ 0.002 g |
Readability | 0.001 g |
Linearity | ≤ 0.002 g |
Capacity | 2000 g |
Division | 0.1 g |
Beams | 10 g × 0.1 g<br/> 200 g × 10 g |
Pan diameter | 150 mm |