Vibration Meter NVRM-302 operates within a temperature range of 0 to 50°C and humidity levels below 90% RH. It uses a piezoelectric transducer that produces an electric charge under mechanical stress. This unit ensures reliable performance with an accuracy of 5% of the reading plus 2 digits. It allows real-time audio monitoring through optional headphone connectivity. Our meter is ideal for rapid, on-site vibration checks of all types of rotating machinery.
| Sensor | Piezoelectric Transducer |
|---|---|
| Accuracy | 5% of reading + 2 digits |
| Acceleration range | 0.1 to 400 m/s² Equivalent peak |
| Velocity range | 0.01 to 400 mm/s True RMS |
| Displacement | 0.001 to 4.0 mm Equivalent peak-peak |
| Frequency acceleration range | 10Hz to 10kHz |
| Frequency velocity range | 10Hz to 1kHz |
| Frequency displacement | 10Hz to 1kHz |
| Temperature range | 0 to 50°C |
| Humidity range | <90% RH |
| Power supply | 4×1.5V AAA (UM-4) Battery |
| Dimension | 124×62×30mm |
| Weight | 120g (Excluding batteries) |
Headset
RS-232C data cable with software
Bluetooth data adapter with software
Piezoelectric transducer
Powerful magnetic base
Probe (cone)
Probe (spherical)
Carrying case (B04)
ISO/IS2373 Motor Quality Standard According as Vibration Velocity | ||||
Quality Rank | Rev (rpm) | H: high of shaft (mm) Maximum vibration velocity rms (mm/s) | ||
80<H<132 | 132<H<225 | 225<H<400 | ||
Normal | 600 to 3600 | 1.8 | 2.8 | 4.5 |
Good (R) | 600 to 1800 | 0.71 | 1.12 | 1.8 |
1800 to 3600 | 1.12 | 1.8 | 2.8 | |
Excellent (S) | 600 to 1800 | 0.45 | 0.71 | 1.12 |
1800 to 3600 | 0.71 | 1.12 | 1.8 | |
Explore dependable laboratory equipment and expert support for research, testing and quality-control environments.