Any Query ?
Portable Acetylene Gas Analyzer NAGA-100 is a compact, handheld acetylene gas analyzer designed for analyzing acetylene gas with a built-in micro sampling pump having a flow rate of 1L/min. Equipped with a high-precision sensor with a response time ⤠10 s and a measuring range of 0 to 50 ppm. It meets IP66 standards, which makes it suitable for use in harsh environmental conditions. Rapid speed of sampling, high flow rate, least detection time, compact design, plastic housing, storage space, etc. are some of the features that ensure accurate results in a few minutes
Gas detected | Acetylene C2H2 |
Sampling | With internal sampling pump, flow rate is up to 1 L/min, ten grades of pumping suction for selection |
Data logger | 100,000 data sets can be stored, with a storage space limit of 5S |
Measuring range | 0 to 50 ppm |
Resolution | 0.01ppm |
Precision | 2% F.S. |
Response Time | ≤ 10 s |
Repeatability | ≤ ± 1% |
Zero Shift | ≤ ± 1%(F.S./year) |
Display | LCD dot matrix display |
Temperature | -40°C to 70°C |
Explosion proof | Exia II CT4 |
Humidity | 0 to 95 % RH |
Degree of Protection | IP66 |
Alarm | Sound, light, vibration |
Recovery Time | ≤ 10 s |
Linearity Error | ≤ ± 1% |
Gas Unit | Support for multiple gas, Units are switchable |
Battery | 3.6 V 2300 mAh lithium polymer rechargeable battery operate time is about 12 h continuously charging time: 4 to 6 h |
Operating Time | 100 h (pump off) |
Dimension | 205×75×32 mm |
Weight | 300 g |
It is used to detect acetylene gas. Widely used in brewing and fermentation industry, greenhouse cultivation, cold storage places, agricultural research, chemical labs, paper manufacturing industry, bio-pharmaceutical plant, waste treatment plants etc
Accessories no | Name | Unit |
1 | Detector | 1 |
2 | USB data cable | 1 |
3 | Charging plug | 1 |
4 | Aluminum alloy packing box | 1 |
5 | manual | 1 |
6 | Warranty card | 1 |
Data download (EXCEL format) function
Labnics product catalog
Generated on: 04/11/2024
Labnics Ltd.
Unit 2D Station House, 1 Pembroke Broadway, Camberley,
Surrey GU15 3XD United Kingdom
Email: info@labnics.com | Website: www.labnics.com | Phone: +44 755 143 4216