Fully Automatic Chemistry Analyzer NFAC-200 is styled with a liquid level sensor and collision sensor. Includes a direct reading system assay model with random access. The number of assay items varies between 36-80. Integrated with superior quality UV- transmitting plastic cuvette, automatic alarm system and 8-channel automatic washing system for reaction cuvettes. It consists of halogen lamp as a light source. These analyzers are commonly used in conducting assays for various biological fluids.
Assay | 80 assay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throughput 1 Reagent | 400 tests / h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throughput 2 Reagent | 400 tests / h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throughput with ISE | + 120 tests/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample position | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 1 ̴ 100 µL , 0.1 µL / step | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reagent position | 2 x 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test menu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reagent volume |
R1 : 1 ̴ 400 µL , 1 µL / step R2: 1 ̴ 400 µL, 1 µL / step |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction time | 0 ̴ 999 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuvette washing | 8 channels automatic washing system for reaction cuvettes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wavelength | 340 ̴ 810 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absorbance resolution | 0.0001 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absorbance accuracy | ± 0.0003A (0 ̴ 2.5 A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repeatability | ≤ 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Windows XP or Vista; Windows 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 220 V / 50 Hz or 110 V / 60 Hz (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 1000 x 850 x 700 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 137 kgs |
Used for the analysis of various biological components and reagents in fields such as pathology, medical microbiology, and research purposes.