Any Query ?
Vibration Meter NVRM-200
Vibration Meter NVRM-200 is perfectly designed for easy on-site vibration measurement of all rotating machinery for quality control, commissioning, and predictive maintenance purposes. It consists of a wide frequency range (10 Hz to 10 kHz) in acceleration mode that gives a high-quality accelerometer for accurate and repeatable measurements. Piezoelectric Transducer is used as a sensor in the device for high sensitivity. Three parameters that are; Velocity, Acceleration, and Displacement can be displayed on one screen for 3-dimensional or 1-dimensional measurement.
Sensor | Piezoelectric Transducer |
Accuracy | 5 % of Reading + 2 digits |
Acceleration Range | 0.1 to 400 mm/s2 0.3 to 1312 ft/s20.0 to 40 g Equivalent Peak |
Velocity Range | 0.01 to 400 mm/s 0.004 to 16.0 inch/s True RMS |
Displacement | 0.001 to 4.0 mm 0.04 to 160.0 mil Equivalent Peak-peak |
Frequency Acceleration Range | 10 Hz to 10 kHz |
Velocity | 10 Hz to 1 kHz |
Frequency Displacement | 10 Hz to 1 kHz |
Temperature | 0 to 50 °C |
Humidity | < 90 % RH |
Power Supply | 2×1.5 V AA (UM-3) Battery |
Dimensions | 130×76×32 mm |
Weight | 340 g ( Not Including Batteries) |
Vibration Meter is widely used for measuring periodic motion, to check the imbalance and deflecting of moving machinery, etc.
Standard Acc. No. | Name | ||
1 | Main Unit | ||
2 | Piezoelectric transducer | ||
3 | Powerful Rare Earth Magnet | ||
4 | Probe (Cone) & Probe (Spherical) | ||
5 | Carrying Case (B04) |
Optional Acc. No. | Name | ||
1 | RS-232C Data Cable with Software | ||
2 | Bluetooth Data Adapter with Software | ||
3 | Headset |
ISO/IS2373 Motor Quality Standard According As Vibration Velocity | ||||
Quality Rank | Rev (rpm) | H: high of shaft (mm) | ||
Maximum vibration velocity rms (mm/s) | ||||
80
132 < H < 225
|
225 < H < 400
|
| ||
Normal | 600 to 3600 | 1.8 | 2.8 | 4.5 |
Good (R) | 600to1800 | 0.71 | 1.1200000000000001 | 1.8 |
1800 to 3600 | 1.1200000000000001 | 1.8 | 2.8 | |
Excellent (S) | 600 to 1800 | 0.45 | 0.71 | 1.1200000000000001 |
1800 to 3600 | 0.72 | 1.1200000000000001 | 1.8 |