Isocratic HPLC System NHLC-200 offers a precise flow-rate range of 0.001 to 10 mL/min with ≤±1% accuracy. It operates up to 42.0 MPa, ensuring reliable high-pressure performance. The system features a dual-piston reciprocating pump for stable and consistent solvent delivery. Advanced dual-grating photodiode detection enables accurate full-wavelength scanning for dependable analytical results.
$19,750.00
Specifications
| Flow Rate Range | 0.001 to 10 mL/min |
| Flow Rate Accuracy | ≤ ±1% |
| Flow Rate Precision | RSD < 0.25% |
| Flow Rate Setting Step | 0.001 mL/min |
| Pump Type | Dual-piston reciprocating (in series) |
| Maximum Operating Pressure | 42.0 MPa (adjustable with alarm) |
| Pressure Pulsation | < 0.1 MPa |
| Display Pressure Error | < ±0.2 MPa |
| Pump Sealing Performance | 42 MPa for 10 min, pressure drop < 0.5 MPa |
| Gradient Capability | 2-component or 3-component |
| Gradient Mode | Linear & Step gradient |
| Gradient Control | Internal software / PC & pump control |
| Wavelength Range | 190 to 700 nm |
| Wavelength Accuracy | ±1 nm |
| Wavelength Repeatability | 0.2 nm |
| Wavelength Step | 1 nm |
| Minimum Detection Limit | 2 × 10⁻⁹ g/mL (naphthalene in methanol) |
| Linear Range | 2.8 AU (5%) |
| Absorbance Range | 0.0005 to 4 AU/mV |
| Baseline Noise | ≤ ±0.5 × 10⁻⁵ AU (empty cell) |
| Baseline Noise (Methanol) | ≤ 2 × 10⁻⁵ AU (1 mL/min, 254 nm, 20°C) |
| Baseline Drift | ≤ 0.4 × 10⁻⁴ AU/hr (empty cell) |
| Baseline Drift (Methanol) | ≤ 2 × 10⁻⁴ AU/hr (1 mL/min, 254 nm, 20°C) |
| Light Source | Deuterium lamp / Tungsten lamp |
| Optical Design | Monochromator with dual silicon photodiode |
| Sample Cell | 10 mm optical path, 10 μL volume |
| Data Output | 4 AU/V injection signal, auto zero, dual output |
| Power Supply | AC 110V/220V, 50Hz/60Hz |
| Detector Power Supply | AC 110V/220V, 50Hz/60Hz |
| Dimensions | 400 × 300 × 180 mm |
| Detector Dimensions | 400 x 300 × 180 mm |
| Packing Dimensions | 610 x 420 x 390 mm |
| Gross Weight | 20kg |
Features
Applications
Standard Accessories
UV Detector x 1 Unit
High-Pressure Liquid Pump (Analytical Type) x 1 Unit
Liquid Chromatography Microsyringe x 1 Piece
7725i Manual Injection Valve x 1 Set
C18 Column (4.6 × 250 mm, 5 μm) x 1 Piece
Injection Valve Holder x1 Piece
Startup Tool Kit (Pump System) x 1 Set
Solvent Tray x1 Set
Organic Filter Membrane x1 Box
Syringe Filter Head 0.45 μm (Organic) x 50 Pieces
Ask Expert