Any Query ?
Ion Chromatography NIC-101
Ion Chromatography NIC-101 offers a pump flow rate range of 0.001 to 12.000 mL/min, providing reliable performance. The column temperature chamber has a temperature range from room temperature +5°C to 70°C. It includes flow paths made from PEEK and PTFE materials for enhanced durability. This unit is equipped with a digital conductivity detector with auto-ranging capabilities for accurate measurements. It features automatic data acquisition for rapid collection and processing of analytical data.
Qualitative Repeatability | ≤0.05% |
Quantitative Repeatability | ≤0.3% |
Chromatography Pump System | High-performance/low-pulse dual-plunger pump with inert full-PEEK pump head |
Pump Flow Rate | 0.001 to 12.000 mL/min |
Pump Head Pressure Resistance | 0 to 42 MPa |
Flow Rate Setting Error | ≤±0.1% |
Flow Rate Stability | ≤±0.1% |
Pressure Display Accuracy | 0.01 Mpa |
Pressure Pulsation | <0.25% |
Conductivity Detector | Digital conductivity detector |
Baseline Noise | ≤0.0003 μS/cm |
Baseline Drift | ≤0.001 μS-cm⁻¹ /30min |
Minimum Detectable Concentration (Cl⁻) | ≤0.0001 μg/mL |
Minimum Detectable Concentration (Li⁺) | ≤0.00005 μg/mL |
Minimum Detectable Concentration (NO₃⁻) | ≤0.001 μg/mL |
Minimum Detectable Concentration (Na⁺) | ≤0.001 μg/mL |
Minimum Detectable Concentration (Ca²⁺) | ≤0.005 μg/mL |
Conductivity Cell Volume | ≤0.4 μL |
Conductivity Detection Range | 0 to 45000 μS/cm |
Detector Resolution | 0.00238 nS/cm |
Temperature Compensation Range | 0 to 3.0% |
Conductivity Cell Temperature Control Range | Detector temperature zone +5℃ - 65℃ |
Conductivity Cell Temperature Control Stability | 0.05℃/h |
Conductivity Cell Withstanding Pressure | 15 MPa |
Ampere Detectors Type | Thin-layer construction |
Driving Voltage Range | -2.048V to +2.048V |
Driving Voltage Resolution | 0.001 V |
Output Signal Range (Integral Mode) | 50 pC to 200 μC |
Noise (Integral Mode) | ≤ 30 pC |
Reference Electrode | Saturated potassium chloride Ag/AgCl |
Pool volume | <0.2uL |
Minimum Detection Concentration |
I-: 0.001μg/mL Fructose: 0.01μg/mL CN-: 0.0005μg/mL |
Suppressors | Electrolytic auto-regenerating membrane suppressor |
Constant current source range | 0-500mA, increment 1mA |
Suppressor Dead Volume | 50 μL |
Suppressor Capacity | 170 μeq/min |
Pressure Resistance of Suppressor | 3 MPa |
Column Temperature Chamber | Air-bath thermal circulation heating column |
Temperature Range of chamber | Room temperature +5℃ to 70℃ |
Control Temperature Stability | ≤ 0.1℃ |
Temperature setting value error | 0.05℃ |
Compatible Column Lengths | 250 mm and 150 mm |
Ion Chromatography Columns | Anion and cation chromatography columns for detecting conventional anions and cations |
Autosampler Repeatability of Quantification | 0.9995 |
Autosampler Number of Sample Bits | 48 bits |
Autosampler Working Temperature Range | 10°C to 40°C |
Autosampler Cleaning Positions | 2 positions (fine and coarse) |
Autosampler Inlet Bottle Types | 5 mL and 100 mL |
Autosampler Injection Volume Range | 10 µL to 4000 µL |
Autosampler Single Injection Cycle Time | Approximately 20 seconds (varies based on cleaning time and injection volume) |
Autosampler Injection Mode | Full loop injection |
Nitrogen Pressurization Unit | Protects against airborne CO₂ absorption |
Eluent Generator Flow Rate Range | 0.001 to 3.000 mL/min |
Concentration Range of Elution Solution | KOH, MSA: 0.01 to 100.00 mM |
Concentration accuracy | 0.1mM |
Original concentration of electrolyte | 25% KOH/MSA |
Electrolyte volume | 1000mL |
Maximum working pressure | 21MPa (3000psi) |
Maximum concentration of compatible organic solvent | 25% methanol |
Maximum Working Pressure | 21 MPa (3000 psi) |
Software Features | Graphical interface, real-time analysis, intelligent inhibitor protection, multi-channel acquisition |
Power | 230V, 50Hz |
Dimensions | 710 × 430 × 890 mm |
Weight | 100 kg |
Ion Chromatography NIC-101 is used for the precise separation and analysis of anions and cations in various samples. It is widely utilized in environmental monitoring, water quality testing, and food safety analysis.
Syringes
AS7 column