WhatsApp

Benchtop Refrigerated Centrifuge NBRC-300 Catalog

Overview

Benchtop Refrigerated Centrifuge NBRC-300 features a maximum speed of 16,500 rpm and operates within a temperature range of -20°C to +40°C. It is equipped with a carbon-free brush frequency conversion motor for reliable operation. Our unit is crafted from high-quality steel for durability and longevity. It uses a fluorine-free compressor for precise temperature control and reduced environmental impact. Our unit includes an LCD for easy monitoring and control.

Specifications:

Maximum Speed 16500 rpm
Maximum RCF 20653 × g
Maximum Capacity 4 × 100 ml
Speed Accuracy ± 10 rpm
Temperature Range -20°C to +40°C
Temperature Accuracy ± 1°C
Display LCD
Timer Range 1 to 99min/9h59min
Motor Brushless frequency conversion motor
Compressed Units Imported environmentally friendly refrigerant
Lifting rates 10 (selectable)
Noise ≤65db
Power Consumption 1100W
Power Supply AC 220V 50HZ 10A
Dimension (L × W × H) 510 × 630 × 380 mm
Weight 100 kg
Features:
  • > Microcomputer processor
  • > Stores up to 10 sets of programs
  • > Over-speed and over-temperature protection
  • > Spring cone sleeve design for quick rotor changes
  • > Multiple rotating heads and customizable adapters
  • > Three-stage vibration reduction system
  • > Switchable display for parameters and RCF
Applications:

Benchtop Refrigerator Centrifuge is used to separate blood components and isolate temperature-sensitive biomolecules. It is employed in clinical labs, research facilities, and industrial settings.

Rotors Selection:
Rotor No. Maximum Capacity (mL) Maximum Speed (rpm) Maximum RCF (× g) Tube Size (mm)
Angle Rotor 01 12×1.5/2.2ml 16500 20653×g Φ10×42
Angle Rotor 02 24×1.5/2.2ml 16000rpm 20653×g Φ10×42
Angle Rotor 03 30×1.5/2.2ml 13500rpm 19340×g Φ10×42
Angle Rotor 04 48×1.5/2.2ml 11000rpm 12843×g Φ10×42
Angle Rotor 05 30×0.2/0.5m 13500rpm 19340×g Φ8×30
Angle Rotor 06 48×0.2/0.5ml 13000rpm 15635×g Φ8×33
Angle Rotor 07 8/10×5ml 15000rpm 19350×g Φ14×54
Angle Rotor 08 16×5ml 15000rpm 19350×g Φ14×54
Angle Rotor 09 12×7ml 14000rpm 16370×g Φ15×62
Angle Rotor 10 6×10ml 14000rpm 16460×g Φ16×87
Angle Rotor 11 3×8×0.2ml (PCR tube) 15000rpm 13856×g Φ6×22
Angle Rotor 12 6×8×0.2ml (PCR tube 14000rpm 12826×g Φ6×22
Angle Rotor 13 12×10ml 12000rpm 14856×g Φ16×87
Angle Rotor 14 8×15ml 12000rpm 14510×g Φ16×118
Angle Rotor 15 24×15ml 5000rpm 3080×g Φ16×118
Angle Rotor 16 30×15ml 5000rpm 3830×g Φ16×118
Angle Rotor 17 8×20ml 12000rpm 14510×g Φ22×104
Angle Rotor 18 6×30ml 12000rpm 14856×g Φ25×94
Angle Rotor 19 4×50ml 14000rpm 15635×g Φ29×106
Angle Rotor 20 6×50ml 12000rpm 14856×g Φ29×106
Angle Rotor 21 6×70ml 10000rpm 10813×g Φ32×150
Angle Rotor 22 4×100ml 12000rpm 15635×g Φ37×124
Angle Rotor 23 6×100ml 10000rpm 11380×g Φ37×124
Angle Rotor 24 24pcs capillaries 12000rpm 15869×g Φ4×100
Horizontal ELISA plate rotor 2×2×48mL 4000rpm 2310×g
labnics
Labnics © 2026. All Rights Reserved.
0