Portable Gas Chromatograph NPGAC-100 offers a pressure range of 0 to 100 Psi and a flow range of 0 to 1000 mL/min for accurate gas analysis. It ensures precise gas detection with defined minimum detectable concentrations. This unit provides eight temperature control zones with a range from 4 °C to 450 °C. It simplifies user interaction through its intuitive 7-inch color LCD touch display. Our chromatograph supports the installation of up to three detectors for versatile analysis.
| Pressure range | 0 to 100 Psi |
|---|---|
| Flow range | 0 to 1000 mL/min |
| Resolution | 0.01 Psi (pressure); 0.01 mL/min (flow) |
| Heating rate | 0.1 to 60 °C/min |
| Temperature control | 8 zones |
| Temperature range | 4 °C to 450 °C above room temperature |
| Increment | 1°C |
| Accuracy | ±0.1 °C |
| No. of programming steps | 20 |
| External events | 8 channels |
| Auxiliary control | 2 channels |
| Injector types | Packed column injection, Capillary injection, Ten-way valve gas injection, Autosampler |
| No. of detectors | 3 (2 × FID, 1 × TCD) |
| Start injection | Automatic/manual |
| Power consumption | ≤500 W |
| Dimensions | 625 × 500 × 297 mm |
| Weight | <20 kg |
Minimum Detectable Concentration (in μL/L)
Gas | Concentration range | Limit of detection | Priority |
Oxygen(O2) | 1% to 21% | 0.10% | 1 |
Nitrogen (N2) | 1% to 100% | 0.10% | 2 |
Carbon Monoxide (CO) | 0.5ppm to 10000ppm | 0.5ppm(to 5ppm) | 1 |
Carbon Dioxide (CO) | 0.01% to 20% | 10ppm | 1 |
Methane (CH4) | 0.01% to 20% | 1ppm | 1 |
Ethane (C2H6) | 0.01% to 20% | 1ppm | 2 |
Ethylene (C2H4) | 0.01% to 1% | 0.5ppm | 1 |
Ethyne (C2H2) | 0.01% to 1% | 1ppm | 2 |
Propane (C3H8) | 0.01% to 5% | 1ppm | 3 |
Butane (C4H10) | 0.01% to 5% | 1ppm | 3 |
Explore dependable laboratory equipment and expert support for research, testing and quality-control environments.