Laboratory Equipment
Low Speed Refrigerated Centrifuge NLRC-400 supports a maximum speed of 5500 rpm and accommodates a maximum capacity of 4×750 ml. It comes with a microcomputer-based control system for accurate operation. This unit maintains a wide temperature range from -20°C to +40°C. It uses a fluorine-free compressor that enables rapid cooling with low noise. Our centrifuge includes an LCD that clearly shows all essential parameters for easy monitoring.
| Maximum speed | 5500 rpm |
|---|---|
| Maximum capacity | 4×750 ml |
| Maximum RCF | 3686×g |
| Temperature range | -20°C to +40°C |
| Noise | <68dB |
| Power consumption | 1.15kW |
| Dimension | 690×630×390mm |
| Weight | 86kg |
Rotor No | Rotor Type | Maximum Capacity | Maximum Speed | Maximum RCF |
1 | Angle Rotor | 12×15ml | 5500rpm | 3686×g |
2 | Angle Rotor | 6×50ml | 5500rpm | 3686×g |
3 | Swing Rotor | 4×50ml | 4200rpm | 3100×g |
4 | Swing Rotor | 8×50ml | 4200rpm | 3100×g |
5 | Swing Rotor | 24×15ml | 4000rpm | 2915×g |
6 | Swing Rotor | 32×15ml | 4000rpm | 2915×g |
7 | Swing Rotor | 4×100ml | 4000rpm | 2950×g |
8 | Swing Rotor | 4×750ml | 4000rpm | 2950×g |
9 | Swing Rotor | 48×5/2ml | 4000rpm | 2950×g |
10 | Swing Rotor | 64×5/2ml | 4000rpm | 2950×g |
11 | Swing Rotor | 72×5/2ml | 4000rpm | 2950×g |
12 | Swing Rotor | 96×5/2ml | 4000rpm | 2950×g |
13 | Swing Rotor | 4×500ml | 4000rpm | 2950×g |
14 | Microplate Rotor | 2×4×96 holes | 4200rpm | 1930×g |
Explore dependable laboratory equipment and expert support for research, testing and quality-control environments.