Laboratory Equipment
Low Speed Refrigerated Centrifuge NLRC-100 can spin at a maximum speed of 6500 revolutions per minute. It operates within a temperature range from -20℃ to 40℃, with an accuracy of ±1.0℃. Our centrifuge chamber is made of stainless steel and coated with an eco-friendly anti-corrosion layer. Equipped with a high-definition LCD screen, it offers a clear display of operational parameters. It includes 10 gears of acceleration and deceleration with a linear drive for optimal performance.
| Maximum Speed | 6500 r/min |
|---|---|
| Speed Increment | ≤10 rpm |
| Maximum RCF | 5952×g |
| Maximum Capacity | 4×750ml |
| Temperature Range | -20℃ to 40℃ |
| Temperature Accuracy | ±1.0℃ |
| Timer Range | 1s to 99h59min59s |
| Acceleration/Deceleration | 10 ramp |
| Revolutions/Min | ±10r/min |
| Noise Level | ≤65 Db (A) |
| Display | HD large LCD |
| Storage | store 99 groups of programs |
| Motor | AC frequency conversion brushless motor |
| Rotor Automatic Recognition | Yes |
| Power Consumption | 1500 W |
| Power Supply | AC220±22V50Hz15A or custom |
| Dimension (L×W×H) | 730 × 660 × 400 mm |
| Weight | 118 kg |
Power Cord × 1 piece Allen wrench × 1 piece Swing-out rotor 4×50ml × 1 piece Adapter 16×100ml × 1 piece User Manual × 1 piece Certificate × 1 piece
| Rotor No. | Maximum Capacity (mL) | Maximum Speed (rpm) | Maximum RCF (× g) |
| Angle Rotor 01 | 6×50 ml | 6500 rpm | 5091×g |
| Swing-out Rotor 01 | Auto uncap 120×2 to 7ml (Blood collection tube) | 4200rpm | 3648×g |
| Swing-out Rotor 02 | 4×750ml (Round bucket)/ (with biosafety lid) | 4200rpm | 3648×g |
| Swing-out Rotor 03 | 4×750ml Square bucket (used with adapters) | 4200rpm | 3648×g |
| Swing-out Rotor 04 | Auto uncap 104×2 to 7ml (blood collection tube) | 4200rpm | 3510×g |
| Swing-out Rotor 5 | 4×250ml (Round bucket) (withbiosafetylid) | 4200rpm | 3352×g |
| Swing-out Rotor 6 | 4×250ml (Square cup) (used with adapters) | 4200rpm | 3352×g |
| Swing-out Rotor 7 | 4×250ml (Conical bottom) | 4200rpm | 3352×g |
| Swing-out Rotor 8 (Bucket) | Adapter 4×14×15ml (conical bottom) | 4200rpm | 3648×g |
| Swing-out Rotor 9 (Bucket) | Adapter 4×7×50ml (conical Bottom) | 4200rpm | 3648×g |
| Swing-out Rotor 10 | Micro-plate 4×2×96 hole | 4200rpm | 3648×g |
| Swing-out Rotor 11 | Micro-plate 2×2×96 hole | 4200rpm | 2267×g |
Explore dependable laboratory equipment and expert support for research, testing and quality-control environments.