Any Query ?
Low Speed Refrigerated Centrifuge NLRC-100 can spin at a maximum speed of 6500 revolutions per minute. It operates within a temperature range from -20â to 40â, with an accuracy of ±1.0â. Our centrifuge chamber is made of stainless steel and coated with an eco-friendly anti-corrosion layer. Equipped with a high-definition LCD screen, it offers a clear display of operational parameters. It includes 10 gears of acceleration and deceleration with a linear drive for optimal performance.
Maximum Speed | 6500 r/min |
Speed Increment | ≤10 rpm |
Maximum RCF | 5952×g |
Maximum Capacity | 4×750ml |
Temperature Range | -20℃ to 40℃ |
Temperature Accuracy | ±1.0℃ |
Timer Range | 1s to 99h59min59s |
Acceleration/Deceleration | 10 ramp |
Revolutions/Min | ±10r/min |
Noise Level | ≤65 Db (A) |
Display | HD large LCD |
Storage | store 99 groups of programs |
Motor | AC frequency conversion brushless motor |
Rotor Automatic Recognition | Yes |
Power Consumption | 1500 W |
Power Supply | AC220±22V50Hz15A or custom |
Dimension (L×W×H) | 730 × 660 × 400 mm |
Weight | 118 kg |
Rotor No. | Maximum Capacity (mL) | Maximum Speed (rpm) | Maximum RCF (× g) |
Angle Rotor 01 | 6×50 ml | 6500 rpm | 5091×g |
Angle Rotor 02 | 60×1.5/2ml | 6000rpm | 3012×g |
Angle Rotor 03 | 8×8×0.2ml PCR Row | 14000rpm | 15032×g |
Swing-out Rotor 01 | Auto uncap 120×2 to 7ml (Blood collection tube) | 4200rpm | 3648×g |
Swing-out Rotor 02 | 4×750ml (Round bucket) | 4200rpm | 3648×g |
Swing-out Rotor 03 | 4×750ml (Round bucket)/ (with biosafety lid) | 4200rpm | 3648×g |
Swing-out Rotor 04 | 4×750ml Square bucket (used with adapters) | 4200rpm | 3648×g |
Swing-out Rotor 05 | Auto uncap 104×2 to 7ml (blood collection tube) | 4200rpm | 3510×g |
Swing-out Rotor 06 | 4×500ml (Round bucket) | 4200rpm | 3510×g |
Swing-out Rotor 07 | 4×500ml (Round bucket) (withbiosafetylid) | 4200rpm | 3510×g |
Swing-out Rotor 08 | 4×500ml Square bucket (used with adapters) | 4200rpm | 3510×g |
Swing-out Rotor 09 | Auto uncap 64×2 to 7ml (blood collection tube) | 4200rpm | 3352×g |
Swing-out Rotor 10 | 4×250ml (Round bucket) | 4200rpm | 3352×g |
Swing-out Rotor 11 | 4×250ml (Round bucket) (withbiosafetylid) | 4200rpm | 3352×g |
Swing-out Rotor 12 | 4×250ml (Square cup) (used with adapters) | 4200rpm | 3352×g |
Swing-out Rotor 13 | 4×250ml (Conical bottom) | 4200rpm | 3352×g |
Swing-out Rotor 14 | 6×250ml (Round bucket) | 4200rpm | 3352×g |
Swing-out Rotor 15 | 4×750ml (round cup/bucket) | 4200rpm | 3648×g |
Swing-out Rotor 16 (Bucket) | Adapter 4×14×15ml (conical bottom) | 4200rpm | 3648×g |
Swing-out Rotor 17 (Bucket) | Adapter 4×7×50ml (conical Bottom) | 4200rpm | 3648×g |
Swing-out Rotor 18 | Micro-plate 4×2×96 hole | 4200rpm | 3648×g |
Swing-out Rotor 19 | Micro-plate 2×2×96 hole | 4200rpm | 2267×g |
Adapter No. | Maximum Capacity (mL) | Maximum Speed (rpm) | Maximum RCF (× g) |
Adapter 01 (Basket) | 16×100ml | 4200rpm | 3648×g |
Adapter 02 | 36×50ml | 4200rpm | 3648×g |
Adapter 03 | 68×15ml | 4200rpm | 3648×g |
Adapter 04 | 4×2×96 hole | 4200rpm | 3648×g |
Labnics product catalog
Generated on: 15/02/2025
Labnics Ltd.
Unit 2D Station House, 1 Pembroke Broadway, Camberley,
Surrey GU15 3XD United Kingdom
Email: info@labnics.com | Website: www.labnics.com | Phone: +44 755 143 4216