Laboratory Equipment
High Speed Refrigerated Centrifuge NHRC-300 is designed to reach a maximum speed of 21000 rpm with an RCF of 47400×g. It maintains a temperature range from -20℃ to 40℃ with ±2℃ precision for accurate control. This unit uses a fluorine-free refrigeration system to ensure eco-friendly and consistent cooling. It operates at a noise level below 68 dB, providing a quiet environment. Our centrifuge includes a touch screen panel with a color LCD for intuitive and easy operation.
| Maximum speed | 21000 rpm |
|---|---|
| Maximum RCF | 47400 × g |
| Maximum capacity | 6 × 500 ml |
| Speed up/down time | ≤55/≤250 secs |
| Temperature range | -20℃ to 40℃ |
| Temperature control precision | ±2℃ |
| Noise level | < 68dB(A) |
| Chamber diameter | 460 mm |
| Refrigerant freon | A404 |
| Display | LCD touch screen |
| Motor | AC motor |
| Power consumption | 4.8kW |
| Product dimension | 890×760×960mm |
| Weight | 128kg |
Rotors:
Rotor No | Rotor Type | Maximum Capacity | Maximum Speed | Maximum RCF |
1 | Angle Rotor | 30×1.5ml | 21000rpm | 47400×g |
2 | Angle Rotor | 16×10ml | 20000rpm | 46200×g |
3 | Angle Rotor | 6×50ml | 20000rpm | 43000×g |
4 | Angle Rotor | 6×70ml | 18000rpm | 35500×g |
5 | Angle Rotor | 6×100ml | 18000rpm | 39340×g |
6 | Angle Rotor | 8×50ml | 18000rpm | 37600×g |
7 | Angle Rotor | 8×100ml | 16000rpm | 33640×g |
8 | Angle Rotor | 4×250ml | 14000rpm | 29440×g |
9 | Angle Rotor | 6×250ml | 13000rpm | 26470×g |
10 | Angle Rotor | 6×300ml | 12000rpm | 23340×g |
11 | Angle Rotor | 4×500ml | 11000rpm | 20830×g |
12 | Angle Rotor | 6×500ml | 10000rpm | 20400×g |
Explore dependable laboratory equipment and expert support for research, testing and quality-control environments.