Laboratory Equipment
Benchtop High Speed Centrifuge NHSC-103 supports a maximum capacity of 4×250 ml for efficient medium to large volume processing. It offers a maximum speed of 18,500 rpm for high-performance separation. This unit incorporates a brushless frequency motor for powerful, maintenance-free operation. It operates at ambient temperature, suitable for lab applications. Our centrifuge is constructed from high-quality steel for durability and safety.
| Maximum speed | 18500rpm |
|---|---|
| Maximum capacity | 4×250ml |
| Maximum RCF | 23990×g |
| RPM/RCF conversion | Yes |
| Temperature | Ambient |
| Acceleration/Deceleration | 10 rates |
| Speed accuracy | ±20r/min |
| Timer range | 0 to 99hrs 59mins 59secs |
| Noise | ≤60dB |
| Power supply | AC220/110V, 50/60Hz |
| Product dimension | 570×400×320mm |
| Packaging dimension | 640×510×430mm |
| Net weight | 38kg |
| Gross weight | 55 kg |
Rotor Type | Maximum Capacity | Maximum Speed | Maximum RCF |
Swing Rotor (Round buckets) | 4×250 | 4000 | 2880 |
Swing Rotor (Square buckets) | 4×250 | 4000 | 2830 |
Swing Rotor 01 | 4×16×7 | 4000 | 2860 |
Swing Rotor 02 | 4×16×5 | 4000 | 2470 |
Swing Rotor 03 | 4×13×10 | 4000 | 2830 |
Swing Rotor 04 | 4×1×50 | 5000 | 4730 |
Swing Rotor 05 | 4×1×100 | 5000 | 4730 |
Swing Rotor 06 | 4×2×100 | 4000 | 3020 |
Swing Rotor 07 | 4×2×50 | 4000 | 3020 |
Swing Rotor 08 | 4×4×15 | 4000 | 3020 |
Swing Rotor 09 | 4×6×15 | 4000 | 3020 |
Swing Rotor 10 | 4×4×10/7 | 4000 | 2770 |
Swing Rotor 11 | 4×6×10/7 | 4000 | 2770 |
Swing Rotor 12 | 4×8×10/7 | 4000 | 2770 |
Swing Rotor 13 | 4×12×5 Vacuum tube | 4000 | 2480 |
Swing Rotor 14 | 4×12×7 Vacuum tube | 4000 | 2760 |
Swing Rotor 15 | 4×10×10 Vacuum tube | 4000 | 2880 |
Swing Rotor 16 | 4×5 | 15000 | 19920 |
Angle Rotor 01 | 4×8PCR | 14000 | 12070 |
Angle Rotor 02 | 6×8PCR | 13000 | 16080 |
Angle Rotor 03 | 8×8PCR | 14000 | 13390 |
Angle Rotor 04 | 12×8PCR | 13000 | 17220 |
Angle Rotor 05 | 40×0.5 | 14000 | 19960 |
Angle Rotor 06 | 12×1.5 | 18500 | 23990 |
Angle Rotor 07 | 24×1.5 | 15000 | 20600 |
Angle Rotor 08 | 30×1.5 | 13500 | 19340 |
Angle Rotor 09 | 48×1.5 | 11000 | 12840 |
Angle Rotor 10 | 16×5 | 15000 | 19350 |
Angle Rotor 11 | 6×10 | 14000 | 16460 |
Angle Rotor 12 | 12×10 | 13000 | 17030 |
Angle Rotor 13 | 16×10 | 11000 | 13950 |
Angle Rotor 14 | 8×15(Conical) | 11000 | 12730 |
Angle Rotor 15 | 12×15 | 9000 | 9590 |
Angle Rotor 16 | 24×15 | 5000 | 3500 |
Angle Rotor 17 | 30×15 | 5000 | 3830 |
Angle Rotor 18 | 6×30 | 12000 | 14000 |
Angle Rotor 19 | 6×50(Conical) | 12000 | 16050 |
Angle Rotor 20 | 6×50(Round) | 12000 | 15960 |
Angle Rotor 21 | 12×50 | 5000 | 3860 |
Angle Rotor 22 | 4×85 | 11000 | 13560 |
Angle Rotor 23 | 4×100 | 10000 | 10310 |
Angle Rotor 24 | 6×100 | 8000 | 7280 |
Angle Rotor 25 | 24pcs capillary | 12000 | 15800 |
Microplate Rotor | 2×3×96 Well | 4000 | 2310 |
Power cable -1 pc
Explore dependable laboratory equipment and expert support for research, testing and quality-control environments.