Any Query ?
Measuring volumes | 451 µL to 800 µL |
Incubator | None |
Wavelength | 340 nm /405 nm /492 nm /510 nm /546 nm /578 nm /620 nm, 2 more filters available on request |
Wavelength accuracy | ± 2 nm |
Temperature | 25 °C, 30 °C, 37 °C |
Precision | ± 0.1 °C |
Measuring range | 0 to 3.0 O.D |
Photometric linearity | ± 2 % (0 to 3.0 O.D) |
Photometric accuracy | ± 1 % (0 to 3.0 O.D) |
Carry-over | ≤ 1 % |
Drift | < 0.005 O.D/hr |
Display | Back-illuminated LCD, color touch screen |
Storage | Over 180 programs, 3000 test results |
Printer | Built-in thermal printer |
Software | For computer communication on request |
Interface | RS-232 serial port, USB port |
Power supply | AC 110 V/ 60 Hz or 220 V/ 50 Hz |
Dimensions | 340 x 380 x 180 cm |
Weight | 7 kgs |
T.BILI | r-GT/GGT | CHO | Ca | APOB-1/B | CHE |
D.BILI | ALP/AKP | TG | CL | APOB | CREA |
TP | UREA | CK | P | CK-MB | Mg |
ALB | LDH | CK | ASO | AFU | Lactic acid |
ALT/GPT | UA | α-HBDH | CO2 | FMN | LP(a) |
AST/GOT | GLU | AMY | LDL-C | HDL-C | Lactic acid |
TBA | ADA | HS-CRP | PA | Fe | Cu |
Zn | C3 | C4 | IgG | ||
IgM | IgA | and drug, toxicity, etc | |||
Labnics product catalog
Generated on: 18/01/2025
Labnics Ltd.
Unit 2D Station House, 1 Pembroke Broadway, Camberley,
Surrey GU15 3XD United Kingdom
Email: info@labnics.com | Website: www.labnics.com | Phone: +44 755 143 4216