Biomedical Freezer NBMF-302 offers a capacity of 528 liters, making it suitable for large-volume preservation. It uses the eco-friendly R290 refrigerant to support energy-efficient and sustainable operation. This unit features a dual-compressor system that ensures independent cooling in separate chambers. It comes with a large LED display for easy and accurate monitoring. Our freezer is built with color-sprayed steel inside and out for durability and protection.
| Capacity (L/cu.ft) | 528/18.64 |
| Temperature range | -20 to -40°C |
| Ambient temperature range | 10 to 32°C |
| Cooling type | Direct cooling |
| Defrost | Manual |
| Refrigerant | R290 |
| No. of shelves | 4 |
| No. of drawers | 18 |
| No. of compressors | 2 |
| Compressor brand | CUBIGEL |
| Condenser | Copper tube |
| Sensor | NTC |
| Temperature controller | Microprocessor |
| Display | Display |
| High/low temperature alarm | Yes |
| Power failure alarm | Yes |
| Sensor malfunction alarm | Yes |
| Temperature controller malfunction alarm | Yes |
| High ambient temperature alarm | Yes |
| Door ajar alarm | Yes |
| Remote alarm | Yes |
| USB port | Yes |
| Power failure backup system alarm | 8H |
| Foot | Yes |
| Caster | Yes |
| Test hole | 2/25mm |
| Internal material | Color-sprayed steel |
| External material | Color-sprayed steel |
| Insulation | PURF |
| Noise Level | 55 dB |
| Power consumption | 6.7 kWh/24h |
| Power supply | 220/50Hz |
| Current | 3.4A |
| Internal dimension | (651×631.5×635) ×2 mm |
| External dimension | 900×818×1875 mm |
| Packaging dimension | 921×960×1950 mm |
| Net weight | 160 kg |
| Gross weight | 180 kg |
Biomedical Freezer NBMF-302 is used to store and preserve temperature-sensitive biomedical materials under stable low-temperature conditions. It is commonly used in hospitals, research laboratories, pharmaceutical facilities, and blood banks.
Data logger