Any Query ?
Shaker Water Bath NSWB-100
Shaker Water Bath NSWB-100 is a reciprocating, thermostatic bench-top water bath that allows for steady mixing of samples at a controlled temperature. Equipped with microprocessor PID control, it provides precise temperature control, which is ideal for continuous unsupervised instrument operation. With variable speed control, the mixing conditions can be optimized as required by the user.
mode | Reciprocating oscillation + thermostatic water bath | ||||||||||||||||||||
Function |
|
||||||||||||||||||||
Structure |
|
||||||||||||||||||||
Controller |
|
||||||||||||||||||||
Dimension |
|
||||||||||||||||||||
Safety Device | over temperature alarm, menu locked, water full or shortage protection, motor shaft lock protection | ||||||||||||||||||||
Inside Volume | 31 L | ||||||||||||||||||||
Shock Basket Bearing | 5kg / layer | ||||||||||||||||||||
Current Rating (50Hz) | AC220V/6.8A | ||||||||||||||||||||
Net Weight | 20 Kg | ||||||||||||||||||||
Gross Weight | 30 Kg |
It is widely used for various studies and experiments in biotechnology, clinical, environmental, microbiology. Medical and industrial applications.
Water bath flask seat
Capacity | 3 L |
Temperature range | RT – 100 °C |
Temperature fluctuation | ± 0.5 °C |
Temperature accuracy | ≤ ± 1°C |
Capacity | 7 L |
Temperature range | RT – 100 °C |
Temperature fluctuation | ± 0.5 °C |
Temperature accuracy | ≤ ± 1°C |
Capacity | 13 L |
Temperature range | RT – 100 °C |
Temperature fluctuation | ± 0.5 °C |
Temperature accuracy | ≤ ± 1°C |
Capacity | 20 L |
Temperature range | RT – 100 °C |
Temperature fluctuation | ± 0.5 °C |
Temperature accuracy | ≤ ± 1°C |
Capacity | 15 L |
Temperature range | RT – 100 °C |
Temperature fluctuation | ± 0.5 °C |
Temperature accuracy | ≤ ± 1°C |
Capacity | 23 L |
Temperature range | RT – 100 °C |
Temperature fluctuation | ± 0.5 °C |
Temperature accuracy | ≤ ± 1°C |
Capacity | 24 L |
Temperature range | RT – 100 °C |
Temperature fluctuation | ± 0.5 °C |
Temperature accuracy | ≤ ± 1°C |
Interior Dimension(W×D×H) | 300×240×200 mm |
Temperature Range | 5°C ~100℃ |
Temperature Stability | ±0.2℃ |
Temperature Alarm | Audio and visual alarm |
Capacity | 34 L |
Temperature range | RT +10 to 99 ℃ |
Temperature fluctuation | ± 0.5 ℃ |
Temperature homogeneity | ± 0.5 ℃ |
Labnics Plasma Thawing Bath offers quick thawing through rapid heating, enhancing overall efficiency. They include a movable defrost barrier for flexible handling and efficient thawing. These units feature advanced temperature control for stable operation, ensuring consistent performance. They record and track quality control data, providing reliable documentation. Our Thawing Bath has an automatic cleaning function for easy maintenance.
Optimal Thawing Quantity | 10 |
Maximum Thawing Quantity | 15 |
Temperature Control Range | RT to 60℃ |
Temperature Control Accuracy | ± 0.5℃ |