Laboratory Equipment
Vacuum Concentrator Centrifuge NVCC-100 operates at a maximum speed of 1800 r/min and holds up to 6 × 50 mL. It has a transparent cover for easy monitoring of the process. This unit features a corrosion-resistant drying chamber for enhanced durability. It is equipped with a large LCD display and microprocessor control for precise operation. Our vacuum centrifuge features a non-contact drive rotary system for smooth operation.
| Maximum RPM | 1800 r/min |
|---|---|
| Maximum Capacity | 6 × 50 ml |
| Maximum RCF | 533 × g |
| Speed Accuracy | ±10 r/min |
| Time Control | 0 to 99 h 59 min |
| Time Control Accuracy | ±1s |
| Temperature Stability Range | Room Temperature to +80℃ |
| Temperature Accuracy | ±1℃ |
| Ultimate Vacuum | -0.1Mpa |
| Noise | Up to 50 dB |
| Power Supply | AC220V±10% 50Hz 10A |
| Dimensions | 500 × 490 × 280 mm |
| Weight | 68 kg |
Diaphragm vacuum pump
Cold trap
Rotor tool
Power plug
| Rotor No. | Maximum Capacity (mL) | Maximum Speed (rpm) | Maximum RCF (× g) |
| Angle Rotor 01 | 12×15 ml | 1800 rpm | 365×g |
| Angle Rotor 02 | 6×50ml | 1800rpm | 533×g |
| Angle Rotor 03 | 144×1.5ml | 1800rpm | 273×g |
| Swing-out Rotor | Micro-plate 2×2×96 hole | 2000rpm | 575×g |
Explore dependable laboratory equipment and expert support for research, testing and quality-control environments.