Laboratory Equipment
Refrigerated Vacuum Concentrator Centrifuge NRVCC-101 offers a speed range from 800 to 2000 rpm, with a maximum centrifugal force of 650×g. It provides a temperature control range of -5°C to +100°C. This unit features a sample chamber precooling function to ensure temperature consistency. It accommodates up to 264 pieces of 1.5/2.0ml centrifuge tubes in one operation. Our centrifuge includes built-in automated vacuum control for precise adjustments.
| Speed range | 800 to 2000 rpm |
|---|---|
| Maximum centrifugal force | 650×g |
| Timer range | 1 to 9999 min |
| Sample chamber precooling function | Yes |
| Centrifugal imaging function | Yes |
| Temperature control range | -5°C to +100°C |
| Temperature control precision | ±1°C |
| Ultimate vacuum | ≤0.3 mbar |
| Noise | ≤60 dB |
| Power consumption | 1300W |
| Power supply | AC220,50/60Hz 10A |
| Dimension | 608×370×348mm |
| Net weight | 57.3 kg |
Accessory | Description | Quantity |
Cold trap (-50°C) 1 | Temperature: -50°C Cold trap capacity: 2000 ml Coil method: External coil | 1 |
Cold trap (-50°C) 2 | Temperature: -50°C Cold trap capacity: 4500 ml Coil method: Internal coil | 1 |
Ultralow cold trap (-80°C) | Temperature: -80°C Cold trap capacity: 4500 ml Coil method: Internal coil | 1 |
Oil pump | MPS: 4.0 m3/h (66L/min) Ultimate vacuum: 0.01 mbar | 1 |
Imported diaphragm pump 1 | MPS: 2.6 m3/h (43L/min) Ultimate vacuum: 5 mbar | 1 |
Imported diaphragm pump 2 | MPS: 3.3 m3/h (55L/min) Ultimate vacuum: 2 mbar | 1 |
Organic-resistant oil pump | MPS: 2.5 m3/h (42L/min) Ultimate vacuum: 0.1 mbar | 1 |
Centrifugal imaging device |
| 1 |
Capacity | Speed Range | Maximum RCM |
132×1.5ml | 800 to 2000 rpm | 650×g |
24×5ml + 66×1.5ml | 800 to 2000 rpm | 650×g |
108×5ml | 800 to 2000 rpm | 650×g |
20×10ml (Round bottom) | 800 to 2000 rpm | 650×g |
24×50ml (Conical bottom) | 800 to 2000 rpm | 650×g |
20×15ml (Conical bottom) | 800 to 2000 rpm | 650×g |
10×100ml (Chicken heart bottle) | 800 to 2000 rpm | 650×g |
4×250ml | 800 to 2000 rpm | 650×g |
64×2ml (Loading vials) | 800 to 2000 rpm | 650×g |
10×30/40ml (Penicillin bottle) | 800 to 2000 rpm | 650×g |
2×96ml (ELISA plate) | 800 to 2000 rpm | 650×g |
Explore dependable laboratory equipment and expert support for research, testing and quality-control environments.