Any Query ?
Capacity | 226 L |
Temperature Range | 2℃ to 8℃ |
Ambient Temperature | 10°C to 32°C |
Controller | Microprocessor |
Display | Digital Display |
Power Supply | 220~240V/50~60Hz |
Rated Power | 140 W |
Electrical Current | 1.0 A |
Power Consumption | 1.6 kWh/24h |
Compressor | 1 |
Refrigerant | R600a |
Cooling Type | Forced-air cooling |
Defrost Type | Auto defrost |
Interior Size(W×D×H) | 534×406×1707 mm |
Exterior Size(W×D×H) | 625 ×406 ×1150 mm |
Package Size(W×D×H) | 707×676×1745 mm |
Net Weight | 73 Kg |
Gross Weight | 76 Kg |
Labnics product catalog
Generated on: 18/01/2025
Labnics Ltd.
Unit 2D Station House, 1 Pembroke Broadway, Camberley,
Surrey GU15 3XD United Kingdom
Email: info@labnics.com | Website: www.labnics.com | Phone: +44 755 143 4216