Horizontal Shaker Incubator NHSI-203 is designed with a capacity of 259 liters for handling larger samples. It comes with two trays that allow a flexible arrangement of different flask sizes. This unit provides a 25 mm shaking throw that enhances efficient mixing and aeration. It utilizes microcomputer control to deliver precise parameter regulation and stable performance. Our incubator uses a single-axis balanced drive system that ensures reliable operation.
| Door opening method | Door upward |
| Capacity | 259 liters |
| Internal usable height | 440 mm |
| No. of trays | 2 |
| Maximum loading capacity | 5000ml×63000ml×82000ml×121000ml×18 500ml×28250ml×43 |
| Temperature range | 4 to 60°C (Ambient temperature-15°C, minimum 4°C) |
| Temperature accuracy | ±0.1°C |
| Temperature uniformity | ≤±1.0°C at 37°C |
| Ambient temperature range | 5 to 35°C |
| Temperature editing | Repeat/Pace/8-segment curve editing |
| Rotation way | Rotary/ reciprocating switchable |
| Rotation speed | 30 to 300 rpm |
| Rotation accuracy | ±1 rpm |
| Throw | 25 mm |
| Timing range | 0 to 999.59H |
| Display | LCD |
| Control | P.I.D microcomputer |
| Circulation | Forced circulation convection |
| Drive mode | Single-axis balanced drive |
| Tray material/Flask clamp/Chamber material | Stainless steel type 304 |
| Decontamination method | UV sterilization |
| Illumination/UV lamp | 8W/8W |
| Bearings | Original imported double row bearings |
| Compressor | Variable frequency compressor |
| Clamp types | Stainless steel flask clamp, plastic clamp, spring, test tube rack, sticky plate, ELISA plate, etc |
| Heating power | 800W |
| Cooling power | 334W |
| Motor power | 130W (High-quality servo motor) |
| Power supply | 220V±10%, 50/60Hz |
| Tray size | 890×480mm |
| Internal dimension | 970×550×485mm |
| External dimension | 1250×740×1210mm |
| Net weight | 232 kg |
Horizontal Shaker Incubator NHSI-203 maintains stable conditions for effective cell, tissue, and microbial culture. It serves research and development across biology, medicine, agriculture, and environmental studies.