Laboratory Equipment
Horizontal Electrophoresis System NHES-105 is a high-resolution horizontal unit with a gel dimension (W × L) of 48 × 75 mm designed for separating and analyzing biomolecules such as DNA, RNA, and proteins based on their size and charge. It offers flexibility and control over sample loading by providing different well sizes and allowing the creation of casting dams with a high sample throughput capacity of up to 18 samples in a single run. A buffer volume of 150 ml maintains the cooling effect and pH consistency, while the transparent top lid efficiently inhibits liquid in the cell from volatilizing and prevents electrical leakage.
| Sample capacity | 3 to 18 |
|---|---|
| Gel size (W× L) | 48 × 75 mm |
| Total buffer volume | 150 ml |
| Dimension (L×W×H) | 250 × 90× 50 mm |
| Net Weight | 0.4 kg |
| Accessories no | Accessories name | Unit |
| 1 | Lid with cables | 1 |
| 2 | Body tank with electrodes | 1 |
| 3 | 48 × 75 mm Gel tray | 1 |
| 4 | Gel box | 1 |
| 5 | 1.0 mm thickness 3-well comb | 2 |
| 6 | 1.5 mm thickness 3-well comb | 2 |
| 7 | 1.0 mm thickness 5-well comb | 2 |
| 8 | 1.5 mm thickness 5-well comb | 2 |
| 9 | 1.0 mm thickness 9-well comb | 2 |
| 10 | 1.5 mm thickness 9-well comb | 2 |
Explore dependable laboratory equipment and expert support for research, testing and quality-control environments.