Laboratory Equipment
High Speed Refrigerated Centrifuge NHRC-400 offers a maximum capacity of 4 × 750 ml to support high-volume sample handling. It is built to achieve a maximum speed of 21,000 rpm for efficient separation. This unit ensures precision with a speed accuracy of ±20 rpm during operation. It includes an electronic door lock system to enhance safety and prevent accidental access. Our centrifuge comes with an LCD that provides clear visibility and easy control of settings.
| Maximum speed | 21000 rpm |
|---|---|
| Maximum RCF | 29060 × g |
| Maximum capacity | 4 × 750 ml |
| Speed accuracy | ±20rpm |
| Temperature range | -20℃ to 40℃ |
| Noise level | ≤60dB(A) |
| Timer range | 0 to 99 h 59min |
| Power consumption | 1.8kW |
| Weight | 96kg |
Rotor No | Rotor Type | Maximum Capacity | Maximum Speed | Maximum RCF |
1 | Angle Rotor | 12×1.5/2.2ml | 21000rpm | 29060×g |
2 | Angle Rotor | 8×5ml | 18000rpm | 23180×g |
3 | Angle Rotor | 24×1.5ml | 15000rpm | 20620×g |
4 | Angle Rotor | 12×10ml | 14000rpm | 18620×g |
5 | Angle Rotor | 48×1.5/2.2ml | 14000rpm | 20370×g |
6 | Angle Rotor | 8×15ml | 14000rpm | 15920×g |
7 | Angle Rotor | 6×50ml | 13000rpm | 15610×g |
8 | Angle Rotor | 12×15ml | 13000rpm | 18700×g |
9 | Angle Rotor | 4×100ml | 13000rpm | 18130×g |
10 | Angle Rotor | 6×50ml | 11000rpm | 13120×g |
11 | Swing Rotor | 64×5/2ml | 4000rpm | 3100×g |
12 | Swing Rotor | 4×750ml | 4000rpm | 3950×g |
13 | Swing Rotor | 96×5/2ml | 4000rpm | 3650×g |
14 | Microplate Rotor | 2×4×96 well | 4000rpm | 2200×g |
Explore dependable laboratory equipment and expert support for research, testing and quality-control environments.