Corrosion Test Chamber NCTC-100 offers a temperature range of 10°C to 60°C and high humidity for corrosion testing. This chamber uses a pressurized gas system to generate and maintain sulfur dioxide conditions. It includes a reinforced sealed body designed to avoid gas leakage during operation. Our system ensures precise gas mixing and supports real-time monitoring and data logging. It is ideal for evaluating surface resistance in metals, electronic components, and coatings.
| Chamber Volume | 200 L |
| Temperature Range | RT +10°C to 60°C |
| Humidity Range | ≥95% RH |
| Temperature Uniformity | ≤2°C |
| Temperature Deviation | ±3°C |
| Temperature Fluctuation | ±0.5°C |
| Temperature Accuracy | ±0.1°C |
| Temperature Sensor | PT100 platinum resistance thermometer |
| Timer Setting | 0–999 hours (adjustable in hours, minutes, seconds) |
| SO₂ Concentration | 0.1% – 1% (by volume) |
| Water Volume at Chamber Bottom | ≤0.67% (by volume) |
| Gas Generation Method | High-pressure gas cylinder |
| Chamber Material | PP reinforced high-temperature-resistant rigid plastic panel |
| Cover Material | PP reinforced rigid plastic with transparent viewing window |
| Heating Method | Internal water tank heating system |
| Controller | 7-inch color LCD touchscreen |
| Control System | High-precision PID digital temperature controller |
| Display Precision | 0.01°C |
| Heating Element | U-shaped titanium alloy rapid heating tube |
| SO₂ Concentration Adjustment | Via flow meter |
| Gas Mixing | Automatic internal mixing |
| Gas Delivery Tubing | Corrosion-resistant silicone |
| Exhaust System | Centrifugal plastic fan |
| Operating Condition Temperature | 5°C to 28°C |
| Operating Condition Humidity | ≤85% RH |
| Power Consumption | 4kW |
| Power Supply | AC 220V, 50Hz |
| Product Dimensions (W×D×H) | 900×600×500 mm |
| Packaging Dimensions (W×D×H) | 1500×850×1150 mm |
Corrosion Test Chamber NCTC-100 is engineered to replicate SO₂-rich environments for accelerated corrosion testing. It is widely utilized in automotive, marine, electronics, and materials research applications.