Class II Biosafety Cabinet NBSC-700 features a ULPA filtration system with a minimum efficiency of ≥ 99.9995% for optimal air purity. It provides a 200 mm front opening height for easy access. This unit channels air in a top-out direction to maintain effective ventilation and safe exhaust flow. It supports operator convenience through a 10° sloped front design that enhances ergonomic comfort. Our cabinet includes a soft-touch LCD human-machine interface for real-time monitoring.
| Nominal size | 1 meter (3’) |
| Filtration efficiency | ULPA ≥ 99.9995%, at 0.12μm |
| Downflow velocity | 0.35 m/s (68.88 fpm) |
| Inflow velocity | 0.54 m/s (108.24 fpm) |
| Noise | 58 to 65dB(A) |
| Vibration | ≤5 μm (center of tabletop) |
| Opening height | 200 mm |
| Operator protection | Total colony in impaction sampler ≤ 10CFU/timeTotal colony in slot sampler ≤ 5CFU/time |
| Product protection | Total colony in culture dish ≤ 5CFU/time |
| Cross-contamination Protection | Total colony in culture dish ≤ 2CFU/time |
| Size and no. of lights | LED 24.5W × 1 |
| Size and no. of UV Lights | 18W × 1 |
| Lumin | ≥ 900 Lx |
| Cabinet materials | High-grade steel and lacquered in ivory |
| Working area materials | SS304 fully finished |
| Air direction | Top out |
| Plug style | AC250V/10A |
| No. Of Spare Sockets | AC250V/3A, 2 units |
| Power consumption (with spare socket) | 1.65 kVA |
| Power consumption (without spare socket) | 0.33 kVA |
| Power supply | AC220V, 1φ, 50Hz |
| Workspace dimension | 1004×630×630mm |
| Overall dimension | 1200×795×2050mm |
| Weight | 260 kg |
Class II Biosafety Cabinet NBSC-700 is used to ensure safety by containing biohazards and maintaining a sterile working environment. It is typically used in laboratories, clinical settings, pharmaceutical production, and research centers.