Automatic Distillation Apparatus NADA-101 features a distillation rate of 4 to 5 mL/min, ensuring consistent operation. It incorporates a sensitive PT100 glass temperature sensor for accurate measurements. This unit automates the distillation process for enhanced efficiency. Our distillation apparatus utilizes infrared liquid-level detection for accurate readings, unaffected by ambient light. It includes a 10-inch touchscreen for displaying real-time temperature and volume data.
| Distillation rate | 4 to 5mL/min in line with the standard |
|---|---|
| Steam temperature measurement range | 0 to 400℃ Resolution: 0.01℃ |
| Volume detection range | 0 to 100mL Resolution: 0.01mL |
| Temperature measurement accuracy | ±0.1℃ |
| Ambient temperature | 5 to 40 ℃ |
| Relative humidity | ≤ 80% |
| Liquid level detection | infrared photoelectric detection |
| Refrigeration method | Germany imported compressor refrigeration |
| Temperature sensor | Pt 100 glass probe imported from Germany |
| Heating power | electric heating, maximum heating power 1000 W, programmable control heating rate |
| Temperature correction | automatic correction, programmable correction |
| Fire alarm system | Nitrogen can be connected to extinguish the fire |
| Preset Parameters | Sixteen groups of editable parameters |
| Data Storage | Stores up to 100 test results |
| Display mode | 10-inch color touchscreen |
| Maximum Power Consumption | 1500 W |
| Power supply | AC220V±10% 50Hz |
PT1000 sensors × 1 pc 125ml Distillation flasks × 1 pc 100ml Measuring cylinders × 1 pc Cleaning ropes, × 1 pc Printing paper × 2 rolls Heating support plates × 2 pcs Guide vanes × 1 set
Explore dependable laboratory equipment and expert support for research, testing and quality-control environments.