Any Query ?
Automatic Laser Particle Size Analyzer NLPA-100
Automatic laser particle size analyzer NLPA-100 has an advanced optical path design with enhanced resolution of the tool. It determines super small particles with test range of 0.1 µm to 800 µm and has 70 detector channels. Equipped with fourth generation detector ensuring strong oxidation resistance and photoelectric conversion efficiency. Designed with laser intelligent management system for real time monitoring of the working state of the equipment.
Test range | 0.1 μm to 800 μm | ||||||||
Number of detector channels | 70 | ||||||||
Accuracy error | 1% (National standard sample D50 value) | ||||||||
Repeatability error | 0.5% (National standard sample D50 value) | ||||||||
Laser parameter | Imported fiber output high power laser λ= 635nm, P> 10mW | ||||||||
Light path calibration | Automatic optical path calibration | ||||||||
Dispersion method |
|
||||||||
Dimensions | 850 × 410 × 450 mm | ||||||||
Weight | 30 Kg |
Automatic laser particle size analyzer is widely used for measuring particle size and particle size distribution of materials across pharmaceuticals, food, molecular biology, and microbiological industries.
Microinjection
Flow Rate | 28 .3 L/min (Imported Pump) |
Size Channels | 0.3, 0.5, 1, 3, 5, 10 µm |
Light Source | Laser Diode (30, 000 hours Mean Time Between Failures) |
Environment Temperature | 10°C to 35°C |
Flow Rate | 2.83 L/min (Imported Pump) |
Size Channels | 0.3, 0.5, 1, 3, 5, 10 µm |
Sample Time | 1 to 10 min |
Zero Count & le | 10 min |
Flow Rate | 50 L / min import sampling pump |
Sample Time | Between 6 to 999999 s optional (Selectable) |
Alarm | Class |
Operating Time | 5 hours |
Flow Rate | 100 L / min (imported pump) |
Sample Time | Between 0 to 999999 s (Selectable) |
Alarm | Class |
Operating Time | 3 hours |
Particle Channel | 0.3,2.5,10 μm |
Mass Concentration | PM2.5: 0~500 ug/m3; PM10: 0~500 ug/m3 |
Flow Rate | 0.1 ft³ (2.83 L/min) |
Deviation | 5 % ; 2,000,000 particles per ft³ |
Particle Channel | 2.5,10 μm |
Mass Concentration | PM2.5: 0~500 ug/m3; PM10: 0~500 ug/m3 |
Resolution | 1 ug/m3 |
Temperature Range | 0 °C - 50 ℃ |
Light source | Laser diode (lifetime greater than 35000 hours) |
Particle channel | 0.3, 0.5, 1, 3, 5, 10 µm |
Sampling period | 1 to 10000 (s) time-delay: 0 to 99 (s) Self-cleaning time: 10 min |
Sampling flow | 2.83 L / min (0.1 cfm) Imported pump |
Particle Channel | 0.3, 0.5, 1.0, 2.5, 5.0, 10 μm |
Mass Concentration | PM2.5: 0~500 ug/m3; PM10: 0~500 ug/m3 |
Flow Rate | 0.1 ft³ (2.83 L/min) |
Deviation | 5 % ; 2,000,000 particles per ft³ |
Labnics Liquid Particle Counter are designed for the precise detection and analysis of particles in liquids across a broad size range. Our units are suitable for analyzing multiple samples simultaneously for enhanced performance. These Liquid Particle Counters provide automatic data storage and retrieval for efficient management of information. They include color touchscreens, allowing for easy operation and clear data visualization.
Particle size range | 0.8 to 600 µm (calibrated according to 1-100um or 4-70um(c)) |
Sensitivity | 0.1μm |
Detection channels | 8 to 64 channels are optional, and the particle size can be set arbitrarily |
Sampling volume | 0.2 to 1000ml<br/> Interval 0.1mL |
Particle Size Range | 0.2 to 2 μm |
Detection Channels | 16 |
Maximum Concentration | 10000 particles/ml |
Accuracy | ± 10% |
Labnics Portable Oil Particle Counter boasts a wide measurement range, capable of detecting particles making it versatile for different oil types. Our particle counters are integrated with optical or laser sensors to ensure reliable and repeatable measurements. They are designed for efficient and accurate monitoring of oil contamination levels in various industries. These are equipped with a user-friendly touchscreen interface, enabling quick navigation and real-time monitoring. Features built-in data logging and storage capabilities allowing users to track contamination levels over time and generate detailed reports. These are crafted with durable materials and withstand harsh environments, maintaining reliable performance.
Particle Size Range | 0.8 to 600 µm |
Detection Channel | 8 channels |
Sampling Volume | 0.2 to 1000 mL |
Sampling Accuracy | Better than ± 1% |