Any Query ?
Automatic UV-Visible Spectrophotometer NAUS-100 offers a spectral bandwidth of 2nm and wavelength accuracy of 0.3nm. It features a single beam CT proportional beam detector and photodiodes for high accuracy in measurements. With the advanced ARM12 high-performance processor, it can store up to 5,000 test data sets. The suspension optical system with a thickened aluminum base minimizes vibration impact. Our spectrophotometer's touch screen and data export features enable fast, accurate results, ideal for efficient lab workflows.
Wavelength Range | 190 to 1100nm |
Spectral Bandwidth | 2nm |
Wavelength Accuracy | Full wavelength 0.3nm (656.1nm 0.1nm) |
Wavelength Repeatability | 0.1nm |
Photometric Method | Transmittance/Absorbance/Energy/Concentration |
Stray Light | 0.05% (220nm) |
Light Source | Imported deuterium lamp tungsten lamp |
Optical System | Single beam, CT proportional beam proportional detector |
Receiver | Imported photodiodes |
Display | 10.1-inch 1024×800 high-resolution capacitive touch LCD screen |
Data Interface | RS-232C, USB drive, USB HOST |
Power Consumption | 120W |
Power Supply | AC 220/110V, 50/60Hz |
Dimension(W×D×H) | 800 × 645 × 365 mm |
Net Weight | 21 kg |
Gross Weight | 26 kg |
Accessory | Specification | Quantity |
Glass Cuvette | 5mm | 4 pcs/box |
10mm | 4 pcs/box | |
20mm | 2 pcs/box | |
30mm | 2 pcs/box | |
40mm | 2 pcs/box | |
50mm | 2 pcs/box | |
100mm | 2 pcs/box | |
Quartz Cuvette | 5mm | 2 pcs/box |
10mm | 2 pcs/box | |
20mm | 2 pcs/box | |
30mm | 2 pcs/box | |
40mm | 2 pcs/box | |
50mm | 2 pcs/box | |
100mm | 2 pcs/box | |
Quartz Black Wall Micro Cuvette | 0.35 to 1.7ml | 2 pcs/box |
50, 100, 200 µl | 2 pcs/box | |
Glass Black Wall Micro Cuvette | 0.35 to 1.7ml | 2 pcs/box |
50, 100, 200 µl | 2 pcs/box | |
Tungsten Lamp | 12V 20W | 1 |
Deuterium Lamp | A510KU | 1 |
Cuvette Rack | 1 to 10cm, Dual Beam | 1 |
Thin Film Cuvette Rack | Single Beam | 1 |
Dual Beam | 1 | |
Micro Cuvette Rack | 1cm | |
Automatic Five-unit Rack | 1 to 5cm | 1 |
Automatic Eight-unit Rack | 1cm | |
Test Tube Rack | Dual Beam | 1 |
Integrating Sphere | 1 set | |
Automatic Constant Temperature Device | 1 | |
Automatic Constant Temperature Injector | 1 set |
Labnics product catalog
Generated on: 19/01/2025
Labnics Ltd.
Unit 2D Station House, 1 Pembroke Broadway, Camberley,
Surrey GU15 3XD United Kingdom
Email: info@labnics.com | Website: www.labnics.com | Phone: +44 755 143 4216